Financial Fundamentals
Price & Volume
Recent Price | $2.83 |
Trade Date | 12/27/24 |
52 Week High | $3.09 |
52 Week Low | $0.26 |
5 Day Price Percent Change (%) | 42.93% |
4 Week Price Percent Change (%) | 59.89% |
26 Week Price Percent Change (%) | 185.86% |
52 Week Price Percent Change (%) | 827.87% |
Volume (3 Month Average) (Mil) | 145.68 |
Volume (10 Day Average) (Mil) | 16.08 |
Beta | 2.87 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG