Financial Fundamentals
Price & Volume
| Recent Price | $2.11 |
| Trade Date | 9/18/26 |
| 52 Week High | $3.31 |
| 52 Week Low | $1.88 |
| 5 Day Price Percent Change (%) | -1.86% |
| 4 Week Price Percent Change (%) | -10.59% |
| 26 Week Price Percent Change (%) | 2.43% |
| 52 Week Price Percent Change (%) | -10.21% |
| Volume (3 Month Average) (Mil) | 64.87 |
| Volume (10 Day Average) (Mil) | 2.52 |
| Beta | 1.72 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
