Financial Fundamentals
Price & Volume
| Recent Price | $2.46 |
| Trade Date | 8/28/26 |
| 52 Week High | $3.31 |
| 52 Week Low | $1.88 |
| 5 Day Price Percent Change (%) | 4.24% |
| 4 Week Price Percent Change (%) | 20.00% |
| 26 Week Price Percent Change (%) | 9.82% |
| 52 Week Price Percent Change (%) | 1.65% |
| Volume (3 Month Average) (Mil) | 69.50 |
| Volume (10 Day Average) (Mil) | 3.01 |
| Beta | 1.69 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
