Financial Fundamentals
Price & Volume
| Recent Price | $2.43 |
| Trade Date | 7/20/26 |
| 52 Week High | $3.31 |
| 52 Week Low | $1.88 |
| 5 Day Price Percent Change (%) | 3.40% |
| 4 Week Price Percent Change (%) | 12.50% |
| 26 Week Price Percent Change (%) | -4.33% |
| 52 Week Price Percent Change (%) | 0.83% |
| Volume (3 Month Average) (Mil) | 67.04 |
| Volume (10 Day Average) (Mil) | 4.96 |
| Beta | 1.61 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
