Financial Fundamentals
Price & Volume
| Recent Price | $1.71 |
| Trade Date | 11/19/26 |
| 52 Week High | $3.31 |
| 52 Week Low | $1.69 |
| 5 Day Price Percent Change (%) | -12.79% |
| 4 Week Price Percent Change (%) | -6.83% |
| 26 Week Price Percent Change (%) | -17.63% |
| 52 Week Price Percent Change (%) | -24.56% |
| Volume (3 Month Average) (Mil) | 69.34 |
| Volume (10 Day Average) (Mil) | 2.92 |
| Beta | 1.80 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
