Financial Fundamentals

Balance Sheet

Financial Fundamentals

Balance Sheet

  Year Ending Jun 2025 (Update) Year Ending Jun 2024 (Update) Year Ending Jun 2023 (Update) Year Ending Jun 2022 (Update)
Cash 161.16 62.56 70.92 60.03
Cash & Equivalents 0.00 0.00 0.00 0.00
Short Term Investments 0.00 0.00 0.00 0.00
Cash and Short Term Investments 161.16 62.56 70.92 60.03
Accounts Receivable - Trade, Gross 13.91 1.40 2.28 2.22
Accounts Receivable - Trade, Net 13.91 1.40 2.28 2.22
Receivables - Other 0.96 2.00 4.72 2.18
Total Receivables, Net 14.87 3.40 7.00 4.40
Inventories - Finished Goods 21.18 0.00 0.00 0.00
Inventories - Raw Materials 1.06 0.00 0.00 0.00
Total Inventory 22.25 0.00 0.00 0.00
Prepaid Expenses 5.69 2.55 3.34 4.99
Restricted Cash - Current 0.39 0.40 0.40 0.41
Other Current Assets 0.00 17.55 0.00 0.00
Other Current Assets, Total 0.39 17.95 0.40 0.41
Total Current Assets 204.35 86.46 81.66 69.84
Machinery/Equipment - Gross 7.38 6.71 10.26 10.23
Other Property/Plant/Equipment - Gross 16.61 17.42 18.21 18.06
Property/Plant/Equipment, Total - Gross 23.99 24.13 28.47 28.29
Accumulated Depreciation, Total -18.17 -20.29 -21.98 -18.32
Property/Plant/Equipment, Total - Net 5.82 3.84 6.49 9.97
Goodwill - Gross 134.45 134.45 134.45 134.45
Accumulated Goodwill Amortization 0.00 0.00 0.00 0.00
Goodwill, Net 134.45 134.45 134.45 134.45
Intangibles - Gross 516.77 516.73 516.69 516.69
Accumulated Intangible Amortization -79.40 -75.45 -73.96 -72.49
Intangibles, Net 437.37 441.28 442.73 444.20
LT Investments - Other 1.39 1.01 1.76 1.76
Long Term Investments 1.39 1.01 1.76 1.76
Note Receivable - Long Term 0.00 0.00 0.00 0.00
Other Long Term Assets 1.30 2.10 2.33 1.93
Other Long Term Assets, Total 1.30 2.10 2.33 1.93
Total Assets 784.68 669.15 669.42 662.14
Accounts Payable 19.08 7.07 20.15 23.08
Accrued Expenses 6.23 7.44 2.01 3.33
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 56.84 16.49 10.01 8.20
Customer Advances 0.00 0.00 0.00 0.00
Other Current Liabilities 20.48 42.25 9.81 16.76
Other Current liabilities, Total 20.48 42.25 9.81 16.76
Total Current Liabilities 102.63 73.24 41.98 51.37
Long Term Debt 67.74 100.48 102.81 91.62
Capital Lease Obligations 3.58 1.95 3.67 7.09
Total Long Term Debt 71.32 102.44 106.48 98.70
Total Debt 128.16 118.92 116.50 106.91
Deferred Income Tax - Long Term Liability 0.00 0.00 0.00 0.00
Deferred Income Tax 0.00 0.00 0.00 0.00
Reserves 10.78 10.59 16.56 12.46
Pension Benefits - Underfunded 0.02 0.03 0.05 0.06
Other Long Term Liabilities 2.50 2.50 2.50 2.50
Other Liabilities, Total 13.29 13.12 19.11 15.02
Total Liabilities 187.24 188.80 167.58 165.10
Common Stock 1,508.85 1,310.81 1,249.12 1,165.31
Common Stock, Total 1,508.85 1,310.81 1,249.12 1,165.31
Retained Earnings (Accumulated Deficit) -871.43 -788.95 -706.47 -628.02
Unrealized Gain (Loss) -0.91 -1.29 -0.54 -0.54
Cumulative Translation Adjustment -39.06 -40.22 -40.27 -39.70
Other Equity, Total -39.06 -40.22 -40.27 -39.70
Total Equity 597.44 480.36 501.84 497.04
Total Liabilities & Shareholders' Equity 784.68 669.15 669.42 662.14
Shares Outstanding – Common Stock Primary Issue 1,279.93 1,141.24 858.20 685.49
Total Common Shares Outstanding 1,279.93 1,141.24 858.20 685.49
Treasury Shares – Common Primary Issue 0.03 0.54 0.57 0.57
Employees 81.00 73.00 83.00 77.00
Number of Common Shareholders 29,848.00 32,866.00 34,816.00 35,493.00
Accumulated Goodwill Amortization 0.00 0.00 0.00 0.00
Accumulated Intangible Amortization 79.40 75.45 73.96 72.49
Deferred Revenue - Current 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 182.10 86.46 81.66 69.84
Quick Ratio 1.77 1.18 1.95 1.36
Current Ratio 1.99 1.18 1.95 1.36
Net Debt -33.00 56.36 45.58 46.87
Tangible Book Value 25.62 -95.38 -75.35 -81.61
Tangible Book Value per Share 0.02 -0.08 -0.09 -0.12
Total Long Term Debt, Supplemental 142.82 156.48 174.68 175.21
Long Term Debt Maturing within 1 Year 61.91 15.76 6.67 5.63
Long Term Debt Maturing in Year 2 80.91 140.72 15.64 12.58
Long Term Debt Maturing in Year 3 0.00 0.00 50.79 52.34
Long Term Debt Maturing in Year 4 0.00 0.00 50.79 52.34
Long Term Debt Maturing in Year 5 0.00 0.00 50.79 52.34
Long Term Debt Maturing in 2-3 Years 80.91 140.72 66.43 64.91
Long Term Debt Maturing in 4-5 Years 0.00 0.00 101.58 104.67
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Capital Leases 7.02 4.82 8.24 11.22
Capital Lease Payments Due in Year 1 3.02 2.82 4.39 3.68
Capital Lease Payments Due in Year 2 2.01 1.80 2.59 4.82
Capital Lease Payments Due in Year 3 0.65 0.07 0.42 0.90
Capital Lease Payments Due in Year 4 0.65 0.07 0.42 0.90
Capital Lease Payments Due in Year 5 0.65 0.07 0.42 0.90
Capital Lease Payments Due in 2-3 Years 2.65 1.87 3.01 5.73
Capital Lease Payments Due in 4-5 Years 1.29 0.14 0.83 1.81
Capital Lease Payments Due in Year 6 & Beyond 0.06 0.00 0.00 0.00
Total Operating Leases 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 1 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 2 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 3 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 4 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 5 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 0.00 0.00 0.00
Number of Patents 0.00 263.00 235.00 0.00
Number of Products in Phase II 0.00 0.00 0.00 0.00
Number of Products in Phase III 1.00 4.00 3.00 1.00
Number of Products in Pre-Registration 0.00 0.00 1.00 1.00
Number of Products Launched 0.00 0.00 0.00 0.00

Source: LSEG

In millions of USD (except for per share items)

Share Price :    as of Jun 28, 2026