Financial Fundamentals

Balance Sheet

Financial Fundamentals

Balance Sheet

  Year Ending Jun 2024 (Update) Year Ending Jun 2023 (Update) Year Ending Jun 2022 (Update) Year Ending Jun 2021 (Update)
Cash 62.56 70.92 60.03 136.43
Cash & Equivalents 0.00 0.00 0.00 -0.05
Short Term Investments 0.00 0.00 0.00 0.00
Cash and Short Term Investments 62.56 70.92 60.03 136.38
Accounts Receivable - Trade, Gross 1.40 2.28 2.22 2.00
Accounts Receivable - Trade, Net 1.40 2.28 2.22 2.00
Receivables - Other 2.00 4.72 2.18 2.84
Total Receivables, Net 3.40 7.00 4.40 4.84
Prepaid Expenses 2.55 3.34 4.99 6.50
Restricted Cash - Current 0.40 0.40 0.41 0.50
Other Current Assets 17.55 0.00 0.00 0.00
Other Current Assets, Total 17.95 0.40 0.41 0.50
Total Current Assets 86.46 81.66 69.84 148.23
Machinery/Equipment - Gross 6.71 10.26 10.23 10.46
Other Property/Plant/Equipment - Gross 17.42 18.21 18.06 16.36
Property/Plant/Equipment, Total - Gross 24.13 28.47 28.29 26.82
Accumulated Depreciation, Total -20.29 -21.98 -18.32 -14.68
Property/Plant/Equipment, Total - Net 3.84 6.49 9.97 12.14
Goodwill - Gross 134.45 134.45 134.45 134.45
Accumulated Goodwill Amortization 0.00 0.00 0.00 0.00
Goodwill, Net 134.45 134.45 134.45 134.45
Intangibles - Gross 516.73 516.69 516.69 517.10
Accumulated Intangible Amortization -75.45 -73.96 -72.49 -71.01
Intangibles, Net 441.28 442.73 444.20 446.09
LT Investments - Other 1.01 1.76 1.76 2.08
Long Term Investments 1.01 1.76 1.76 2.08
Note Receivable - Long Term 0.00 0.00 0.00 0.00
Other Long Term Assets 2.10 2.33 1.93 1.72
Other Long Term Assets, Total 2.10 2.33 1.93 1.72
Total Assets 669.15 669.42 662.14 744.72
Accounts Payable 7.07 20.15 23.08 19.60
Accrued Expenses 7.44 2.01 3.33 4.20
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 16.49 10.01 8.20 55.97
Customer Advances 0.00 0.00 0.00 0.00
Other Current Liabilities 42.25 9.81 16.76 14.52
Other Current liabilities, Total 42.25 9.81 16.76 14.52
Total Current Liabilities 73.24 41.98 51.37 94.27
Long Term Debt 100.48 102.81 91.62 41.05
Capital Lease Obligations 1.95 3.67 7.09 8.49
Total Long Term Debt 102.44 106.48 98.70 49.53
Total Debt 118.92 116.50 106.91 105.50
Deferred Income Tax - Long Term Liability 0.00 0.00 0.00 0.00
Deferred Income Tax 0.00 0.00 0.00 0.00
Reserves 10.59 16.56 12.46 16.97
Pension Benefits - Underfunded 0.03 0.05 0.06 0.05
Other Long Term Liabilities 2.50 2.50 2.50 2.50
Other Liabilities, Total 13.12 19.11 15.02 19.52
Total Liabilities 188.80 167.58 165.10 163.32
Common Stock 1,310.81 1,249.12 1,165.31 1,163.15
Common Stock, Total 1,310.81 1,249.12 1,165.31 1,163.15
Retained Earnings (Accumulated Deficit) -788.95 -706.47 -628.02 -541.75
Unrealized Gain (Loss) -1.29 -0.54 -0.54 -39.79
Cumulative Translation Adjustment -40.22 -40.27 -39.70 -0.22
Other Equity, Total -40.22 -40.27 -39.70 -0.22
Total Equity 480.36 501.84 497.04 581.40
Total Liabilities & Shareholders' Equity 669.15 669.42 662.14 744.72
Shares Outstanding – Common Stock Primary Issue 1,141.24 858.20 685.49 683.39
Total Common Shares Outstanding 1,141.24 858.20 685.49 683.39
Treasury Shares – Common Primary Issue 0.54 0.57 0.57 0.81
Employees 73.00 83.00 77.00 83.00
Number of Common Shareholders 32,866.00 34,816.00 35,493.00 40,084.00
Accumulated Goodwill Amortization 0.00 0.00 0.00 0.00
Accumulated Intangible Amortization 75.45 73.96 72.49 71.01
Deferred Revenue - Current 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 86.46 81.66 69.84 148.23
Quick Ratio 1.18 1.95 1.36 1.57
Current Ratio 1.18 1.95 1.36 1.57
Net Debt 56.36 45.58 46.87 -30.89
Tangible Book Value -95.38 -75.35 -81.61 0.85
Tangible Book Value per Share -0.08 -0.09 -0.12 0.00
Total Long Term Debt, Supplemental 156.48 174.68 175.21 142.09
Long Term Debt Maturing within 1 Year 15.76 6.67 5.63 57.38
Long Term Debt Maturing in Year 2 140.72 15.64 12.58 5.56
Long Term Debt Maturing in Year 3 0.00 50.79 52.34 26.38
Long Term Debt Maturing in Year 4 0.00 50.79 52.34 26.38
Long Term Debt Maturing in Year 5 0.00 50.79 52.34 26.38
Long Term Debt Maturing in 2-3 Years 140.72 66.43 64.91 31.94
Long Term Debt Maturing in 4-5 Years 0.00 101.58 104.67 52.77
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Capital Leases 4.82 8.24 11.22 12.67
Capital Lease Payments Due in Year 1 2.82 4.39 3.68 3.37
Capital Lease Payments Due in Year 2 1.80 2.59 4.82 3.40
Capital Lease Payments Due in Year 3 0.07 0.42 0.90 1.96
Capital Lease Payments Due in Year 4 0.07 0.42 0.90 1.96
Capital Lease Payments Due in Year 5 0.07 0.42 0.90 1.96
Capital Lease Payments Due in 2-3 Years 1.87 3.01 5.73 5.36
Capital Lease Payments Due in 4-5 Years 0.14 0.83 1.81 3.93
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 1 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 2 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 3 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 4 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 5 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 0.00 0.00 0.00
Number of Patents 263.00 235.00 0.00 0.00
Number of Products in Phase II 0.00 0.00 0.00 4.00
Number of Products in Phase III 4.00 3.00 1.00 2.00
Number of Products in Pre-Registration 0.00 1.00 1.00 1.00
Number of Products Launched 0.00 0.00 0.00 0.00

Source: LSEG

In millions of USD (except for per share items)

Share Price :    as of Dec 10, 2024