Financial Fundamentals

Balance Sheet

Financial Fundamentals

Balance Sheet

  Year Ending Jun 2026 (Update) Year Ending Jun 2025 (Update) Year Ending Jun 2024 (Update) Year Ending Jun 2023 (Update)
Cash 47.39 161.16 62.56 70.92
Cash & Equivalents 0.00 0.00 0.00 0.00
Short Term Investments 0.00 0.00 0.00 0.00
Cash and Short Term Investments 47.39 161.16 62.56 70.92
Accounts Receivable - Trade, Gross 57.08 13.91 1.40 2.28
Accounts Receivable - Trade, Net 57.08 13.91 1.40 2.28
Receivables - Other 0.58 0.96 2.00 4.72
Total Receivables, Net 57.66 14.87 3.40 7.00
Inventories - Finished Goods 6.62 21.18 0.00 0.00
Inventories - Work In Progress 5.68 0.00 0.00 0.00
Inventories - Raw Materials 15.81 1.06 0.00 0.00
Total Inventory 28.11 22.25 0.00 0.00
Prepaid Expenses 8.81 5.69 2.55 3.34
Restricted Cash - Current 55.52 0.39 0.40 0.40
Other Current Assets 0.00 0.00 17.55 0.00
Other Current Assets, Total 55.52 0.39 17.95 0.40
Total Current Assets 197.49 204.35 86.46 81.66
Machinery/Equipment - Gross 8.67 7.38 6.71 10.26
Other Property/Plant/Equipment - Gross 17.59 16.61 17.42 18.21
Property/Plant/Equipment, Total - Gross 26.25 23.99 24.13 28.47
Accumulated Depreciation, Total -18.24 -18.17 -20.29 -21.98
Property/Plant/Equipment, Total - Net 8.01 5.82 3.84 6.49
Goodwill - Gross 134.45 134.45 134.45 134.45
Accumulated Goodwill Amortization 0.00 0.00 0.00 0.00
Goodwill, Net 134.45 134.45 134.45 134.45
Intangibles - Gross 517.50 516.77 516.73 516.69
Accumulated Intangible Amortization -85.58 -79.40 -75.45 -73.96
Intangibles, Net 431.92 437.37 441.28 442.73
LT Investments - Other 0.00 1.39 1.01 1.76
Long Term Investments 0.00 1.39 1.01 1.76
Note Receivable - Long Term 0.00 0.00 0.00 0.00
Other Long Term Assets 1.20 1.30 2.10 2.33
Other Long Term Assets, Total 1.20 1.30 2.10 2.33
Total Assets 773.08 784.68 669.15 669.42
Accounts Payable 46.81 19.08 7.07 20.15
Accrued Expenses 8.02 6.23 7.44 2.01
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 22.54 62.56 21.14 15.44
Other Current Liabilities 3.75 14.75 37.60 4.39
Other Current liabilities, Total 3.75 14.75 37.60 4.39
Total Current Liabilities 81.11 102.63 73.24 41.98
Long Term Debt 108.64 67.74 100.48 102.81
Capital Lease Obligations 5.07 3.58 1.95 3.67
Total Long Term Debt 113.71 71.32 102.44 106.48
Total Debt 136.25 133.88 123.57 121.92
Deferred Income Tax - Long Term Liability 0.00 0.00 0.00 0.00
Deferred Income Tax 0.00 0.00 0.00 0.00
Reserves 7.35 10.78 10.59 16.56
Pension Benefits - Underfunded 0.00 0.02 0.03 0.05
Other Long Term Liabilities 2.50 2.50 2.50 2.50
Other Liabilities, Total 9.86 13.29 13.12 19.11
Total Liabilities 204.67 187.24 188.80 167.58
Common Stock 1,530.77 1,508.85 1,310.81 1,249.12
Common Stock, Total 1,530.77 1,508.85 1,310.81 1,249.12
Retained Earnings (Accumulated Deficit) -921.27 -871.43 -788.95 -706.47
Unrealized Gain (Loss) -2.30 -0.91 -1.29 -0.54
Cumulative Translation Adjustment -38.80 -39.06 -40.22 -40.27
Other Equity, Total -38.80 -39.06 -40.22 -40.27
Total Equity 568.41 597.44 480.36 501.84
Total Liabilities & Shareholders' Equity 773.08 784.68 669.15 669.42
Shares Outstanding – Common Stock Primary Issue 1,296.66 1,279.93 1,141.24 858.20
Total Common Shares Outstanding 1,296.66 1,279.93 1,141.24 858.20
Treasury Shares – Common Primary Issue 0.20 0.03 0.54 0.57
Employees 108.00 81.00 73.00 83.00
Number of Common Shareholders 0.00 29,848.00 32,866.00 34,816.00
Accumulated Goodwill Amortization 0.00 0.00 0.00 0.00
Accumulated Intangible Amortization 85.58 79.40 75.45 73.96
Total Current Assets less Inventory 169.38 182.10 86.46 81.66
Quick Ratio 2.09 1.77 1.18 1.95
Current Ratio 2.43 1.99 1.18 1.95
Net Debt 88.86 -27.28 61.01 51.00
Tangible Book Value 2.04 25.62 -95.38 -75.35
Tangible Book Value per Share 0.00 0.02 -0.08 -0.09
Total Long Term Debt, Supplemental 171.61 142.82 156.48 174.68
Long Term Debt Maturing within 1 Year 11.11 61.91 15.76 6.67
Long Term Debt Maturing in Year 2 10.17 80.91 140.72 15.64
Long Term Debt Maturing in Year 3 50.11 0.00 0.00 50.79
Long Term Debt Maturing in Year 4 50.11 0.00 0.00 50.79
Long Term Debt Maturing in Year 5 50.11 0.00 0.00 50.79
Long Term Debt Maturing in 2-3 Years 60.28 80.91 140.72 66.43
Long Term Debt Maturing in 4-5 Years 100.22 0.00 0.00 101.58
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Capital Leases 8.98 7.02 4.82 8.24
Capital Lease Payments Due in Year 1 3.43 3.02 2.82 4.39
Capital Lease Payments Due in Year 2 2.59 2.01 1.80 2.59
Capital Lease Payments Due in Year 3 0.97 0.65 0.07 0.42
Capital Lease Payments Due in Year 4 0.97 0.65 0.07 0.42
Capital Lease Payments Due in Year 5 0.97 0.65 0.07 0.42
Capital Lease Payments Due in 2-3 Years 3.56 2.65 1.87 3.01
Capital Lease Payments Due in 4-5 Years 1.95 1.29 0.14 0.83
Capital Lease Payments Due in Year 6 & Beyond 0.04 0.06 0.00 0.00
Total Operating Leases 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 1 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 2 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 3 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 4 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 5 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 0.00 0.00 0.00
Number of Patents 0.00 0.00 263.00 235.00
Number of Products in Phase II 0.00 0.00 0.00 0.00
Number of Products in Phase III 3.00 1.00 4.00 3.00
Number of Products in Pre-Registration 0.00 0.00 0.00 1.00
Number of Products Launched 0.00 0.00 0.00 0.00

Source: LSEG

In millions of USD (except for per share items)

Share Price :    as of Aug 29, 2026