Financial Fundamentals

Income Statement

Financial Fundamentals

  Year Ending Jun 2024 (Update) Year Ending Jun 2023 (Update) Year Ending Jun 2022 (Update) Year Ending Jun 2021 (Update)
Net Sales 5.90 7.50 10.21 7.46
Revenue 5.90 7.50 10.21 7.46
Total Revenue 5.90 7.50 10.21 7.46
Cost of Revenue 15.72 27.73 30.76 32.72
Cost of Revenue, Total 15.72 27.73 30.76 32.72
Gross Profit -9.82 -20.23 -20.54 -25.26
Selling/General/Administrative Expense 10.67 13.53 15.85 12.75
Labor & Related Expense 12.95 11.84 11.36 18.11
Selling/General/Administrative Expenses, Total 23.63 25.37 27.21 30.87
Research & Development 23.90 25.73 31.35 51.54
Amortization of Intangibles, Operating 1.46 1.46 1.46 1.48
Depreciation/Amortization 1.46 1.46 1.46 1.48
Impairment-Assets Held for Use -- -- -- --
Other Unusual Expense (Income) 2.35 0.68 0.38 -5.23
Unusual Expense (Income) 2.35 0.68 0.38 -5.23
Other, Net 8.09 -10.07 -6.81 -18.76
Other Operating Expenses, Total 8.09 -10.07 -6.81 -18.76
Total Operating Expense 75.14 70.90 84.36 92.62
Operating Income -69.24 -63.40 -74.14 -85.16
Interest Expense - Non-Operating -20.66 -19.44 -16.91 -15.94
Interest Expense, Net Non-Operating -20.66 -19.44 -16.91 -15.94
Interest Income, Non-Operating 1.82 0.83 -- --
Investment Income, Non-Operating -0.08 -0.16 -0.54 1.47
Interest/Investment Income, Non-Operating 1.75 0.67 -0.54 1.47
Interest Income (Expense), Net-Non-Operating, Total -18.91 -18.78 -17.44 -14.47
Gain (Loss) on Sale of Assets 0.00 0.08 -- --
Other Non-Operating Income (Expense) -- -- -- --
Other, Net -- -- -- --
Net Income Before Taxes -88.15 -82.10 -91.59 -99.63
Income Tax – Total -0.19 -0.21 -0.24 -0.82
Income After Tax -87.96 -81.89 -91.35 -98.81
Net Income Before Extraordinary Items -87.96 -81.89 -91.35 -98.81
Net Income -87.96 -81.89 -91.35 -98.81
Income Available to Common Excluding Extraordinary Items -87.96 -81.89 -91.35 -98.81
Income Available to Common Stocks Including Extraordinary Items -87.96 -81.89 -91.35 -98.81
Basic Weighted Average Shares 986.70 779.49 684.42 638.19
Basic EPS Excluding Extraordinary Items -0.09 -0.11 -0.13 -0.15
Basic EPS Including Extraordinary Items -0.09 -0.11 -0.13 -0.15
Diluted Net Income -87.96 -81.89 -91.35 -98.81
Diluted Weighted Average Shares 986.70 779.49 684.42 638.19
Diluted EPS Excluding Extraordinary Items -0.09 -0.11 -0.13 -0.15
Diluted EPS Including Extraordinary Items -0.09 -0.11 -0.13 -0.15
DPS - Common Stock Primary Issue -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Total Special Items 2.35 0.60 0.38 -5.23
Normalized Income Before Taxes -85.80 -81.50 -91.20 -104.86
Effect of Special Items on Income Taxes 0.82 0.21 0.13 -1.83
Income Taxes Excluding Impact of Special Items 0.63 0.00 -0.11 -2.65
Normalized Income After Taxes -86.43 -81.50 -91.10 -102.21
Normalized Income Available to Common -86.43 -81.50 -91.10 -102.21
Basic Normalized EPS -0.09 -0.10 -0.13 -0.16
Diluted Normalized EPS -0.09 -0.10 -0.13 -0.16
Amortization of Intangibles, Supplemental 1.49 1.49 1.52 1.56
Depreciation, Supplemental 3.18 2.61 2.86 2.71
Interest Expense, Supplemental 20.66 19.44 16.91 15.94
Stock-Based Compensation, Supplemental 5.87 3.66 5.54 12.51
Research & Development Expense, Supplemental 23.90 25.73 31.35 51.54
Audit-Related Fees, Supplemental 0.69 0.81 0.88 0.88
All Other Fees Paid to Auditor, Supplemental 0.03 0.18 0.07 0.09
Gross Margin -166.30 -269.72 -201.13 -338.83
Operating Margin -1,173.11 -845.23 -725.91 -1,142.19
Pretax Margin -1,493.51 -1,094.53 -896.67 -1,336.24
Net Profit Margin -1,490.27 -1,091.71 -894.33 -1,325.25
Normalized EBIT -66.89 -62.72 -73.76 -90.39
Normalized EBITDA -62.22 -58.62 -69.38 -86.12
Current Tax - Domestic 0.00 0.00 0.00 0.00
Current Tax - Total 0.00 0.00 0.00 0.00
Deferred Tax - Domestic -0.19 -0.21 -0.24 -0.82
Deferred Tax - Total -- -- -- --
Deferred Tax - Total -0.19 -0.21 -0.24 -0.82
Income Tax - Total -0.19 -0.21 -0.24 -0.82

In millions of USD (except for per share items)

Source: LSEG

Share Price :    as of Dec 10, 2024