Financial Fundamentals

Income Statement

Financial Fundamentals

  Year Ending Jun 2026 (Update) Year Ending Jun 2025 (Update) Year Ending Jun 2024 (Update) Year Ending Jun 2023 (Update)
Net Sales 120.25 17.20 5.90 7.50
Revenue 120.25 17.20 5.90 7.50
Total Revenue 120.25 17.20 5.90 7.50
Cost of Revenue 16.67 5.13 15.72 27.73
Cost of Revenue, Total 16.67 5.13 15.72 27.73
Gross Profit 103.58 12.07 -9.82 -20.23
Selling/General/Administrative Expense 28.61 10.97 10.67 13.53
Labor & Related Expense 28.74 28.34 12.95 11.84
Selling/General/Administrative Expenses, Total 57.35 39.31 23.63 25.37
Research & Development 97.51 34.81 23.90 25.73
Amortization of Intangibles, Operating -- 0.00 1.46 1.46
Depreciation/Amortization -- 0.00 1.46 1.46
Impairment-Assets Held for Use -- -- -- --
Other Unusual Expense (Income) 1.97 0.42 2.35 0.68
Unusual Expense (Income) 1.97 0.42 2.35 0.68
Other, Net -12.92 20.25 8.09 -10.07
Other Operating Expenses, Total -12.92 20.25 8.09 -10.07
Total Operating Expense 160.57 99.91 75.14 70.90
Operating Income -40.32 -82.71 -69.24 -63.40
Interest Expense - Non-Operating -19.87 -21.75 -20.66 -19.44
Interest Expense, Net Non-Operating -19.87 -21.75 -20.66 -19.44
Interest Income, Non-Operating 3.91 3.55 1.82 0.83
Investment Income, Non-Operating 1.07 -0.11 -0.08 -0.16
Interest/Investment Income, Non-Operating 4.98 3.45 1.75 0.67
Interest Income (Expense), Net-Non-Operating, Total -14.89 -18.31 -18.91 -18.78
Gain (Loss) on Sale of Assets 0.30 -- 0.00 0.08
Other Non-Operating Income (Expense) -1.98 -0.80 -- --
Other, Net -1.98 -0.80 -- --
Net Income Before Taxes -56.89 -101.81 -88.15 -82.10
Income Tax – Total 0.61 0.33 -0.19 -0.21
Income After Tax -57.50 -102.14 -87.96 -81.89
Net Income Before Extraordinary Items -57.50 -102.14 -87.96 -81.89
Net Income -57.50 -102.14 -87.96 -81.89
Income Available to Common Excluding Extraordinary Items -57.50 -102.14 -87.96 -81.89
Income Available to Common Stocks Including Extraordinary Items -57.50 -102.14 -87.96 -81.89
Basic Weighted Average Shares 1,294.87 1,207.79 986.70 779.49
Basic EPS Excluding Extraordinary Items -0.04 -0.08 -0.09 -0.11
Basic EPS Including Extraordinary Items -0.04 -0.08 -0.09 -0.11
Diluted Net Income -57.50 -102.14 -87.96 -81.89
Diluted Weighted Average Shares 1,294.87 1,207.79 986.70 779.49
Diluted EPS Excluding Extraordinary Items -0.04 -0.08 -0.09 -0.11
Diluted EPS Including Extraordinary Items -0.04 -0.08 -0.09 -0.11
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Total Special Items 1.66 0.42 2.35 0.60
Normalized Income Before Taxes -55.23 -101.40 -85.80 -81.50
Effect of Special Items on Income Taxes 0.58 0.15 0.82 0.21
Income Taxes Excluding Impact of Special Items 1.19 0.48 0.63 0.00
Normalized Income After Taxes -56.42 -101.87 -86.43 -81.50
Normalized Income Available to Common -56.42 -101.87 -86.43 -81.50
Basic Normalized EPS -0.04 -0.08 -0.09 -0.10
Diluted Normalized EPS -0.04 -0.08 -0.09 -0.10
Amortization of Intangibles, Supplemental 6.18 3.96 1.49 1.49
Depreciation, Supplemental 2.82 2.44 3.18 2.61
Interest Expense, Supplemental 19.87 21.75 20.66 19.44
Stock-Based Compensation, Supplemental 14.87 22.09 5.87 3.66
Research & Development Expense, Supplemental 97.51 34.81 23.90 25.73
Audit-Related Fees, Supplemental 0.95 0.87 0.69 0.81
All Other Fees Paid to Auditor, Supplemental 0.10 0.08 0.03 0.18
Gross Margin 86.14 70.17 -166.30 -269.72
Operating Margin -33.53 -480.93 -1,173.11 -845.23
Pretax Margin -47.31 -592.00 -1,493.51 -1,094.53
Net Profit Margin -47.82 -593.92 -1,490.27 -1,091.71
Normalized EBIT -38.36 -82.30 -66.89 -62.72
Normalized EBITDA -29.35 -75.89 -62.22 -58.62
Current Tax - Domestic 0.00 0.00 0.00 0.00
Current Tax - Total 0.00 0.00 0.00 0.00
Deferred Tax - Domestic 0.61 0.33 -0.19 -0.21
Deferred Tax - Total -- -- -- --
Deferred Tax - Total 0.61 0.33 -0.19 -0.21
Income Tax - Total 0.61 0.33 -0.19 -0.21

In millions of USD (except for per share items)

Source: LSEG

Share Price :    as of Aug 29, 2026