Financial Fundamentals

Income Statement

Financial Fundamentals

  Year Ending Jun 2025 (Update) Year Ending Jun 2024 (Update) Year Ending Jun 2023 (Update) Year Ending Jun 2022 (Update)
Net Sales 17.20 5.90 7.50 10.21
Revenue 17.20 5.90 7.50 10.21
Total Revenue 17.20 5.90 7.50 10.21
Cost of Revenue 5.13 15.72 27.73 30.76
Cost of Revenue, Total 5.13 15.72 27.73 30.76
Gross Profit 12.07 -9.82 -20.23 -20.54
Selling/General/Administrative Expense 10.97 10.67 13.53 15.85
Labor & Related Expense 28.34 12.95 11.84 11.36
Selling/General/Administrative Expenses, Total 39.31 23.63 25.37 27.21
Research & Development 34.81 23.90 25.73 31.35
Amortization of Intangibles, Operating 0.00 1.46 1.46 1.46
Depreciation/Amortization 0.00 1.46 1.46 1.46
Impairment-Assets Held for Use -- -- -- --
Other Unusual Expense (Income) 0.42 2.35 0.68 0.38
Unusual Expense (Income) 0.42 2.35 0.68 0.38
Other, Net 20.25 8.09 -10.07 -6.81
Other Operating Expenses, Total 20.25 8.09 -10.07 -6.81
Total Operating Expense 99.91 75.14 70.90 84.36
Operating Income -82.71 -69.24 -63.40 -74.14
Interest Expense - Non-Operating -21.75 -20.66 -19.44 -16.91
Interest Expense, Net Non-Operating -21.75 -20.66 -19.44 -16.91
Interest Income, Non-Operating 3.55 1.82 0.83 --
Investment Income, Non-Operating -0.11 -0.08 -0.16 -0.54
Interest/Investment Income, Non-Operating 3.45 1.75 0.67 -0.54
Interest Income (Expense), Net-Non-Operating, Total -18.31 -18.91 -18.78 -17.44
Gain (Loss) on Sale of Assets -- 0.00 0.08 --
Other Non-Operating Income (Expense) -0.80 -- -- --
Other, Net -0.80 -- -- --
Net Income Before Taxes -101.81 -88.15 -82.10 -91.59
Income Tax – Total 0.33 -0.19 -0.21 -0.24
Income After Tax -102.14 -87.96 -81.89 -91.35
Net Income Before Extraordinary Items -102.14 -87.96 -81.89 -91.35
Net Income -102.14 -87.96 -81.89 -91.35
Income Available to Common Excluding Extraordinary Items -102.14 -87.96 -81.89 -91.35
Income Available to Common Stocks Including Extraordinary Items -102.14 -87.96 -81.89 -91.35
Basic Weighted Average Shares 1,207.79 986.70 779.49 684.42
Basic EPS Excluding Extraordinary Items -0.08 -0.09 -0.11 -0.13
Basic EPS Including Extraordinary Items -0.08 -0.09 -0.11 -0.13
Diluted Net Income -102.14 -87.96 -81.89 -91.35
Diluted Weighted Average Shares 1,207.79 986.70 779.49 684.42
Diluted EPS Excluding Extraordinary Items -0.08 -0.09 -0.11 -0.13
Diluted EPS Including Extraordinary Items -0.08 -0.09 -0.11 -0.13
DPS - Common Stock Primary Issue -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00
Total Special Items 0.42 2.35 0.60 0.38
Normalized Income Before Taxes -101.40 -85.80 -81.50 -91.20
Effect of Special Items on Income Taxes 0.15 0.82 0.21 0.13
Income Taxes Excluding Impact of Special Items 0.48 0.63 0.00 -0.11
Normalized Income After Taxes -101.87 -86.43 -81.50 -91.10
Normalized Income Available to Common -101.87 -86.43 -81.50 -91.10
Basic Normalized EPS -0.08 -0.09 -0.10 -0.13
Diluted Normalized EPS -0.08 -0.09 -0.10 -0.13
Amortization of Intangibles, Supplemental 3.96 1.49 1.49 1.52
Depreciation, Supplemental 2.44 3.18 2.61 2.86
Interest Expense, Supplemental 21.75 20.66 19.44 16.91
Stock-Based Compensation, Supplemental 22.09 5.87 3.66 5.54
Research & Development Expense, Supplemental 34.81 23.90 25.73 31.35
Audit-Related Fees, Supplemental 0.87 0.69 0.81 0.88
All Other Fees Paid to Auditor, Supplemental 0.08 0.03 0.18 0.07
Gross Margin 70.17 -166.30 -269.72 -201.13
Operating Margin -480.93 -1,173.11 -845.23 -725.91
Pretax Margin -592.00 -1,493.51 -1,094.53 -896.67
Net Profit Margin -593.92 -1,490.27 -1,091.71 -894.33
Normalized EBIT -82.30 -66.89 -62.72 -73.76
Normalized EBITDA -75.89 -62.22 -58.62 -69.38
Current Tax - Domestic 0.00 0.00 0.00 0.00
Current Tax - Total 0.00 0.00 0.00 0.00
Deferred Tax - Domestic 0.33 -0.19 -0.21 -0.24
Deferred Tax - Total -- -- -- --
Deferred Tax - Total 0.33 -0.19 -0.21 -0.24
Income Tax - Total 0.33 -0.19 -0.21 -0.24

In millions of USD (except for per share items)

Source: LSEG

Share Price :    as of Jun 28, 2026