Financial Fundamentals

Cash Flow

Financial Fundamentals

Cash Flow

  Year Ending Jun 2025 (Update) Year Ending Jun 2024 (Update) Year Ending Jun 2023 (Update) Year Ending Jun 2022 (Update)
Cash Payments -60.11 -60.84 -72.68 -75.77
Cash Taxes Paid 0.00 0.00 0.02 -0.02
Cash Interest Paid
Other Operating Cash Flow 10.16 12.37 9.39 10.01
Changes in Working Capital 10.16 12.37 9.39 10.01
Cash from Operating Activities -49.95 -48.46 -63.27 -65.78
Purchase of Fixed Assets -0.68 -0.27 -0.26 -0.16
Capital Expenditures -0.68 -0.27 -0.26 -0.16
Acquisition of Business
Sale/Maturity of Investment 0.24 0.23 0.12
Investment, Net
Purchase of Investments
Intangible, Net -0.05 -0.06 -0.05 -0.08
Other Investing Cash Flow 0.61 --
Other Investing Cash Flow Items, Total 0.80 0.17 0.07 -0.08
Cash from Investing Activities 0.12 -0.10 -0.19 -0.23
Other Financing Cash Flow -10.93 -11.63 -11.48 -11.83
Financing Cash Flow Items -10.93 -11.63 -11.48 -11.83
Sale/Issuance of Common 161.21 65.41 88.64 0.21
Common Stock, Net 161.21 65.41 88.64 0.21
Options Exercised 5.18
Warrants Converted 1.65 -- -- 8.08
Issuance (Retirement) of Stock, Net 168.03 65.41 88.64 8.29
Long Term Debt Issued -- -- 51.92
Long Term Debt Reduction -9.77 -13.52 -2.66 -58.25
Long Term Debt, Net -9.77 -13.52 -2.66 -6.33
Issuance (Retirement) of Debt, Net -9.77 -13.52 -2.66 -6.33
Cash from Financing Activities 147.34 40.25 74.50 -9.87
Foreign Exchange Effects 1.09 -0.06 -0.17 -0.55
Net Change in Cash 98.59 -8.36 10.87 -76.43
Net Cash - Beginning Balance 62.96 71.32 60.45 136.88
Net Cash - Ending Balance 161.55 62.96 71.32 60.45
Depreciation – Supplemental 6.40 4.67 4.11 4.38

In millions of USD (except for per share items)

Source: LSEG

Share Price :    as of Jun 28, 2026