Financial Fundamentals

Cash Flow

Financial Fundamentals

Cash Flow

  Year Ending Jun 2026 (Update) Year Ending Jun 2025 (Update) Year Ending Jun 2024 (Update) Year Ending Jun 2023 (Update)
Cash Payments -136.21 -60.11 -60.84 -72.68
Cash Taxes Paid 0.00 0.00 0.00 0.02
Cash Interest Paid
Other Operating Cash Flow 92.38 10.16 12.37 9.39
Changes in Working Capital 92.38 10.16 12.37 9.39
Cash from Operating Activities -43.83 -49.95 -48.46 -63.27
Purchase of Fixed Assets -0.83 -0.68 -0.27 -0.26
Capital Expenditures -0.83 -0.68 -0.27 -0.26
Acquisition of Business
Sale/Maturity of Investment 0.24 0.23 0.12
Investment, Net
Purchase of Investments -0.13
Intangible, Net -0.07 -0.05 -0.06 -0.05
Other Investing Cash Flow 0.61
Other Investing Cash Flow Items, Total -0.19 0.80 0.17 0.07
Cash from Investing Activities -1.02 0.12 -0.10 -0.19
Other Financing Cash Flow -23.64 -10.93 -11.63 -11.48
Financing Cash Flow Items -23.64 -10.93 -11.63 -11.48
Sale/Issuance of Common 2.60 161.21 65.41 88.64
Common Stock, Net 2.60 161.21 65.41 88.64
Options Exercised 7.68 5.18
Warrants Converted 3.96 1.65 -- --
Issuance (Retirement) of Stock, Net 14.24 168.03 65.41 88.64
Long Term Debt Issued 121.35 -- --
Long Term Debt Reduction -127.29 -9.77 -13.52 -2.66
Long Term Debt, Net -5.94 -9.77 -13.52 -2.66
Issuance (Retirement) of Debt, Net -5.94 -9.77 -13.52 -2.66
Cash from Financing Activities -15.33 147.34 40.25 74.50
Foreign Exchange Effects 1.55 1.09 -0.06 -0.17
Net Change in Cash -58.64 98.59 -8.36 10.87
Net Cash - Beginning Balance 161.55 62.96 71.32 60.45
Net Cash - Ending Balance 102.91 161.55 62.96 71.32
Depreciation – Supplemental 8.59 6.40 4.67 4.11

In millions of USD (except for per share items)

Source: LSEG

Share Price :    as of Aug 29, 2026