Financial Fundamentals

Cash Flow

Financial Fundamentals

Cash Flow

  Year Ending Jun 2024 (Update) Year Ending Jun 2023 (Update) Year Ending Jun 2022 (Update) Year Ending Jun 2021 (Reclassified)
Cash Payments -60.84 -72.68 -75.77 -106.92
Cash Taxes Paid 0.00 0.02 -0.02 -0.04
Cash Interest Paid
Other Operating Cash Flow 12.37 9.39 10.01 6.21
Changes in Working Capital 12.37 9.39 10.01 6.21
Cash from Operating Activities -48.46 -63.27 -65.78 -100.75
Purchase of Fixed Assets -0.27 -0.26 -0.16 -1.65
Capital Expenditures -0.27 -0.26 -0.16 -1.65
Acquisition of Business
Sale/Maturity of Investment 0.23 0.12
Investment, Net
Purchase of Investments
Intangible, Net -0.06 -0.05 -0.08 --
Other Investing Cash Flow -- --
Other Investing Cash Flow Items, Total 0.17 0.07 -0.08 --
Cash from Investing Activities -0.10 -0.19 -0.23 -1.65
Other Financing Cash Flow -11.63 -11.48 -11.83 -7.77
Financing Cash Flow Items -11.63 -11.48 -11.83 -7.77
Sale/Issuance of Common 65.41 88.64 0.21 106.27
Common Stock, Net 65.41 88.64 0.21 106.27
Warrants Converted -- -- 8.08 12.97
Issuance (Retirement) of Stock, Net 65.41 88.64 8.29 119.24
Long Term Debt Issued -- -- 51.92 --
Long Term Debt Reduction -13.52 -2.66 -58.25 -2.93
Long Term Debt, Net -13.52 -2.66 -6.33 -2.93
Issuance (Retirement) of Debt, Net -13.52 -2.66 -6.33 -2.93
Cash from Financing Activities 40.25 74.50 -9.87 108.53
Foreign Exchange Effects -0.06 -0.17 -0.55 1.42
Net Change in Cash -8.36 10.87 -76.43 7.55
Net Cash - Beginning Balance 71.32 60.45 136.88 129.33
Net Cash - Ending Balance 62.96 71.32 60.45 136.88
Depreciation – Supplemental 4.67 4.11 4.38 4.26

In millions of USD (except for per share items)

Source: LSEG

Share Price :    as of Dec 10, 2024