Financial Fundamentals
Revenue & Earnings
Revenue (FY) | $11.35 |
EBIT (Mil) (FY) | $-94.95 |
EBIT (Mil) (MRQ) | $-27.38 |
EBIT (Mil) (TTM) | $-94.95 |
EBITDA (Mil) (FY) | $-88.73 |
EBITDA (Mil) (MRQ) | $-25.97 |
EBITDA (Mil) (TTM) | $-88.73 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-123.96 |
Net Income Including Extraordinary Items (Mil) (FY) | $-123.96 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.17 |
Diluted EPS Including Extraordinary Items (FY) | $-0.17 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $30.12 |
Price to Revenue (MRQ) | $26.33 |
Price to Revenue (FY) | $30.12 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $0.45 |
Price to Book (FY) | $0.45 |
Total Debt to Equity (MRQ) (%) | 23.21% |
Total Debt to Equity (FY) (%) | 23.21% |
Current Ratio (MRQ) | $1.95 |
Current Ratio (FY) | $1.95 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | -15.43% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv