Financial Fundamentals
Revenue & Earnings
| Revenue (FY) | $168.68 |
| EBIT (Mil) (FY) | $-53.80 |
| EBIT (Mil) (MRQ) | $-14.35 |
| EBIT (Mil) (TTM) | $-53.38 |
| EBITDA (Mil) (FY) | $-41.18 |
| EBITDA (Mil) (MRQ) | $-7.77 |
| EBITDA (Mil) (TTM) | $-40.75 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $-80.66 |
| Net Income Including Extraordinary Items (Mil) (FY) | $-80.66 |
| Diluted EPS Excluding Extraordinary Items (FY) | $-0.06 |
| Diluted EPS Including Extraordinary Items (FY) | $-0.06 |
Dividends
| Yield (%) | -- |
| Dividend Record Date | |
| Dividend Rate | -- |
Ratios
| Price to Revenue (TTM) | $15.71 |
| Price to Revenue (MRQ) | $13.74 |
| Price to Revenue (FY) | $15.71 |
| Price To Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Book (MRQ) | $3.32 |
| Price to Book (FY) | $3.32 |
| Total Debt to Equity (MRQ) (%) | 23.97% |
| Total Debt to Equity (FY) (%) | 23.97% |
| Current Ratio (MRQ) | $2.43 |
| Current Ratio (FY) | $2.43 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | --% |
| 5-Year Annual Revenue Growth Rate (%) | 74.39% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
