Financial Fundamentals
Revenue & Earnings
Revenue (FY) | $9.46 |
EBIT (Mil) (FY) | $-107.26 |
EBIT (Mil) (MRQ) | $-69.75 |
EBIT (Mil) (TTM) | $-107.26 |
EBITDA (Mil) (FY) | $-99.78 |
EBITDA (Mil) (MRQ) | $-66.18 |
EBITDA (Mil) (TTM) | $-99.78 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-141.05 |
Net Income Including Extraordinary Items (Mil) (FY) | $-141.05 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.14 |
Diluted EPS Including Extraordinary Items (FY) | $-0.14 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $291.95 |
Price to Revenue (MRQ) | $343.64 |
Price to Revenue (FY) | $291.95 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $3.59 |
Price to Book (FY) | $3.59 |
Total Debt to Equity (MRQ) (%) | 24.76% |
Total Debt to Equity (FY) (%) | 24.76% |
Current Ratio (MRQ) | $1.18 |
Current Ratio (FY) | $1.18 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | -18.80% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG