Financial Fundamentals
Revenue & Earnings
Revenue (FY) | $8.74 |
EBIT (Mil) (FY) | $-99.09 |
EBIT (Mil) (MRQ) | $-64.44 |
EBIT (Mil) (TTM) | $-99.09 |
EBITDA (Mil) (FY) | $-92.18 |
EBITDA (Mil) (MRQ) | $-61.15 |
EBITDA (Mil) (TTM) | $-92.18 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-130.31 |
Net Income Including Extraordinary Items (Mil) (FY) | $-130.31 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.13 |
Diluted EPS Including Extraordinary Items (FY) | $-0.13 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $188.04 |
Price to Revenue (MRQ) | $221.33 |
Price to Revenue (FY) | $188.04 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $2.31 |
Price to Book (FY) | $2.31 |
Total Debt to Equity (MRQ) (%) | 24.76% |
Total Debt to Equity (FY) (%) | 24.76% |
Current Ratio (MRQ) | $1.18 |
Current Ratio (FY) | $1.18 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | -18.80% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: