Financial Fundamentals
Revenue & Earnings
| Revenue (FY) | $23.91 |
| EBIT (Mil) (FY) | $-114.39 |
| EBIT (Mil) (MRQ) | $-38.67 |
| EBIT (Mil) (TTM) | $-102.05 |
| EBITDA (Mil) (FY) | $-105.50 |
| EBITDA (Mil) (MRQ) | $-32.68 |
| EBITDA (Mil) (TTM) | $-90.06 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $-141.98 |
| Net Income Including Extraordinary Items (Mil) (FY) | $-141.98 |
| Diluted EPS Excluding Extraordinary Items (FY) | $-0.12 |
| Diluted EPS Including Extraordinary Items (FY) | $-0.12 |
Dividends
| Yield (%) | -- |
| Dividend Record Date | |
| Dividend Rate | -- |
Ratios
| Price to Revenue (TTM) | $35.15 |
| Price to Revenue (MRQ) | $22.44 |
| Price to Revenue (FY) | $133.64 |
| Price To Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Book (MRQ) | $3.97 |
| Price to Book (FY) | $3.79 |
| Total Debt to Equity (MRQ) (%) | 25.98% |
| Total Debt to Equity (FY) (%) | 22.41% |
| Current Ratio (MRQ) | $1.58 |
| Current Ratio (FY) | $1.99 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | --% |
| 5-Year Annual Revenue Growth Rate (%) | -11.76% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
