Financial Fundamentals
Revenue & Earnings
| Revenue (FY) | $24.49 |
| EBIT (Mil) (FY) | $-117.20 |
| EBIT (Mil) (MRQ) | $-39.62 |
| EBIT (Mil) (TTM) | $-104.55 |
| EBITDA (Mil) (FY) | $-108.08 |
| EBITDA (Mil) (MRQ) | $-33.50 |
| EBITDA (Mil) (TTM) | $-92.28 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $-145.46 |
| Net Income Including Extraordinary Items (Mil) (FY) | $-145.46 |
| Diluted EPS Excluding Extraordinary Items (FY) | $-0.12 |
| Diluted EPS Including Extraordinary Items (FY) | $-0.12 |
Dividends
| Yield (%) | -- |
| Dividend Record Date | |
| Dividend Rate | -- |
Ratios
| Price to Revenue (TTM) | $28.68 |
| Price to Revenue (MRQ) | $18.31 |
| Price to Revenue (FY) | $109.05 |
| Price To Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Book (MRQ) | $3.26 |
| Price to Book (FY) | $3.11 |
| Total Debt to Equity (MRQ) (%) | 23.52% |
| Total Debt to Equity (FY) (%) | 21.45% |
| Current Ratio (MRQ) | $1.58 |
| Current Ratio (FY) | $1.99 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | --% |
| 5-Year Annual Revenue Growth Rate (%) | -11.76% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
