Financial Fundamentals
Revenue & Earnings
| Revenue (FY) | $24.90 |
| EBIT (Mil) (FY) | $-119.13 |
| EBIT (Mil) (MRQ) | $-40.28 |
| EBIT (Mil) (TTM) | $-106.28 |
| EBITDA (Mil) (FY) | $-109.86 |
| EBITDA (Mil) (MRQ) | $-34.04 |
| EBITDA (Mil) (TTM) | $-93.79 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $-147.86 |
| Net Income Including Extraordinary Items (Mil) (FY) | $-147.86 |
| Diluted EPS Excluding Extraordinary Items (FY) | $-0.12 |
| Diluted EPS Including Extraordinary Items (FY) | $-0.12 |
Dividends
| Yield (%) | -- |
| Dividend Record Date | |
| Dividend Rate | -- |
Ratios
| Price to Revenue (TTM) | $25.78 |
| Price to Revenue (MRQ) | $16.46 |
| Price to Revenue (FY) | $98.02 |
| Price To Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Book (MRQ) | $2.92 |
| Price to Book (FY) | $2.79 |
| Total Debt to Equity (MRQ) (%) | 23.52% |
| Total Debt to Equity (FY) (%) | 21.45% |
| Current Ratio (MRQ) | $1.58 |
| Current Ratio (FY) | $1.99 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | --% |
| 5-Year Annual Revenue Growth Rate (%) | -11.76% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
