Financial Fundamentals
Revenue & Earnings
| Revenue (FY) | $24.37 |
| EBIT (Mil) (FY) | $-116.61 |
| EBIT (Mil) (MRQ) | $-39.42 |
| EBIT (Mil) (TTM) | $-104.03 |
| EBITDA (Mil) (FY) | $-107.54 |
| EBITDA (Mil) (MRQ) | $-33.32 |
| EBITDA (Mil) (TTM) | $-91.81 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $-144.74 |
| Net Income Including Extraordinary Items (Mil) (FY) | $-144.74 |
| Diluted EPS Excluding Extraordinary Items (FY) | $-0.12 |
| Diluted EPS Including Extraordinary Items (FY) | $-0.12 |
Dividends
| Yield (%) | -- |
| Dividend Record Date | |
| Dividend Rate | -- |
Ratios
| Price to Revenue (TTM) | $31.26 |
| Price to Revenue (MRQ) | $19.96 |
| Price to Revenue (FY) | $118.84 |
| Price To Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Book (MRQ) | $3.53 |
| Price to Book (FY) | $3.37 |
| Total Debt to Equity (MRQ) (%) | 25.98% |
| Total Debt to Equity (FY) (%) | 22.41% |
| Current Ratio (MRQ) | $1.58 |
| Current Ratio (FY) | $1.99 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | --% |
| 5-Year Annual Revenue Growth Rate (%) | -11.76% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG
