Historical Price Lookup
Week of September 7, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 7, 2026 | $2.23 | 2,754,848 | 1:1 | $2.34 | $2.38 | $2.23 |
| September 8, 2026 | $2.29 | 2,982,986 | 1:1 | $2.24 | $2.33 | $2.20 |
| September 9, 2026 | $2.22 | 1,529,366 | 1:1 | $2.29 | $2.31 | $2.21 |
| September 10, 2026 | $2.17 | 2,325,065 | 1:1 | $2.20 | $2.22 | $2.16 |
| September 11, 2026 | $2.15 | 1,495,321 | 1:1 | $2.16 | $2.17 | $2.13 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
