Historical Price Lookup
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $2.05 | 3,367,634 | 1:1 | $2.07 | $2.08 | $2.04 |
| March 17, 2026 | $2.02 | 3,636,148 | 1:1 | $2.04 | $2.06 | $2.02 |
| March 18, 2026 | $2.09 | 6,164,895 | 1:1 | $2.03 | $2.11 | $2.02 |
| March 19, 2026 | $2.07 | 2,853,662 | 1:1 | $2.06 | $2.10 | $2.06 |
| March 20, 2026 | $2.06 | 6,770,341 | 1:1 | $2.07 | $2.14 | $2.06 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
