Historical Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $2.16 | 2,296,807 | 1:1 | $2.14 | $2.22 | $2.12 |
| June 23, 2026 | $2.17 | 2,533,609 | 1:1 | $2.21 | $2.26 | $2.17 |
| June 24, 2026 | $2.23 | 3,537,348 | 1:1 | $2.19 | $2.27 | $2.19 |
| June 25, 2026 | $2.08 | 3,153,032 | 1:1 | $2.21 | $2.25 | $2.05 |
| June 26, 2026 | $1.89 | 6,358,915 | 1:1 | $2.09 | $2.09 | $1.88 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
