Historical Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $0.41 | 3,049,075 | 1:1 | $0.42 | $0.43 | $0.40 |
September 19, 2023 | $0.41 | 1,414,323 | 1:1 | $0.41 | $0.42 | $0.40 |
September 20, 2023 | $0.39 | 3,816,149 | 1:1 | $0.40 | $0.41 | $0.38 |
September 21, 2023 | $0.37 | 3,450,968 | 1:1 | $0.38 | $0.38 | $0.37 |
September 22, 2023 | $0.38 | 4,087,791 | 1:1 | $0.38 | $0.39 | $0.37 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.