Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $1.83 | 6,269,896 | 1:1 | $1.80 | $1.90 | $1.80 |
December 17, 2024 | $1.94 | 7,999,348 | 1:1 | $1.88 | $1.96 | $1.84 |
December 18, 2024 | $1.98 | 6,967,092 | 1:1 | $1.94 | $2.03 | $1.94 |
December 19, 2024 | $3.05 | 46,747,972 | 1:1 | $2.36 | $3.09 | $2.35 |
December 20, 2024 | $2.42 | 34,450,998 | 1:1 | $2.65 | $2.75 | $2.37 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG