Financial Fundamentals
Price & Volume
Recent Price | $2.46 |
Trade Date | 2/25/21 |
52 Week High | $5.70 |
52 Week Low | $1.02 |
5 Day Price Percent Change (%) | -5.38% |
4 Week Price Percent Change (%) | 3.36% |
26 Week Price Percent Change (%) | -52.87% |
52 Week Price Percent Change (%) | 0.82% |
Volume (3 Month Average) (Mil) | 123.25 |
Volume (10 Day Average) (Mil) | 2.36 |
Beta | 3.23 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv