Financial Fundamentals
Revenue & Earnings
Revenue (FY) | $41.49 |
EBIT (Mil) (FY) | $-96.61 |
EBIT (Mil) (MRQ) | $-33.95 |
EBIT (Mil) (TTM) | $-143.72 |
EBITDA (Mil) (FY) | $-91.88 |
EBITDA (Mil) (MRQ) | $-32.60 |
EBITDA (Mil) (TTM) | $-138.55 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-100.57 |
Net Income Including Extraordinary Items (Mil) (FY) | $-100.57 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.19 |
Diluted EPS Including Extraordinary Items (FY) | $-0.19 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | $70.91 |
Price to Revenue (MRQ) | $129.76 |
Price to Revenue (FY) | $36.27 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $2.03 |
Price to Book (FY) | $1.90 |
Total Debt to Equity (MRQ) (%) | 19.22% |
Total Debt to Equity (FY) (%) | 18.08% |
Current Ratio (MRQ) | $0.99 |
Current Ratio (FY) | $1.51 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 10.23% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv