Financial Fundamentals
Revenue & Earnings
Revenue (FY) | $41.42 |
EBIT (Mil) (FY) | $-96.45 |
EBIT (Mil) (MRQ) | $-48.38 |
EBIT (Mil) (TTM) | $-140.32 |
EBITDA (Mil) (FY) | $-91.72 |
EBITDA (Mil) (MRQ) | $-47.09 |
EBITDA (Mil) (TTM) | $-135.39 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-100.40 |
Net Income Including Extraordinary Items (Mil) (FY) | $-100.40 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.19 |
Diluted EPS Including Extraordinary Items (FY) | $-0.19 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | $67.53 |
Price to Revenue (MRQ) | $211.76 |
Price to Revenue (FY) | $34.47 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $2.05 |
Price to Book (FY) | $1.99 |
Total Debt to Equity (MRQ) (%) | 18.76% |
Total Debt to Equity (FY) (%) | 18.08% |
Current Ratio (MRQ) | $1.32 |
Current Ratio (FY) | $1.51 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 10.23% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv